0512-82288332
info@szgoldeneagle.com
Suzhou Myerson Machinery Manufacturing Co., Ltd
Q11 series pouring machine use
This machine is a special equipment for chocolate pouring and molding, integrating machine and electrical control in the body, and the whole production process includes pouring, vibrating, cooling, demolding, conveying, mold baking and other automatic working procedures. This machine can produce pure chocolate, filling, sandwiched soft pellet poured chocolate, left and right two-color, four-color chocolate, onyx type, amber type chocolate, etc., the product is smooth and beautiful, quantitative accuracy, is an ideal chocolate production equipment.
Technical parameters
Project/Model | Q110 | Q111 | Q112 | Q113 | |||
320 | 510 | 320 | 510 | 320 | 510 | ||
Production capacity (kg/h) | 100-200 | 100-220 | 100-380 | 100-220 | 100-380 | 100-220 | 100-380 |
Production cycle time (times/min) | 5月10日 | 8月12日 | 8月12日 | 8月12日 | 8月12日 | 8月12日 | 8月12日 |
Mold size (MM) | 275x175x30 | 320x200x30 | 510x200x30 | 320x200x30 | 510x200x30 | 320x200x30 | 510x200x30 |
Number of molds (blocks) | / | 280-380 | 280-380 | 280-380 | 280-380 | 280-380 | 280-380 |
Compressor (HP) | / | 15 | 15 | 15 | 15 | 15 | 15 |
Compressed air volume (m³/h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Total power (KW) | 9 | 21 | 23 | 23 | 25 | 28 | 30 |
Weight (KG) | 1000 | 4800 | 5800 | 5800 | 6800 | 6200 | 7200 |
Dimensions (MM) | 2000x725x1560 | 17000x1010x1330 | 17000x1010x1870 | 18600z1200z2400 |
South of the Taihu Lake Road, Puzhuang East, Linhu Town, Wuzhong District, Suzhou
info@szgoldeneagle.com
0512-82288332,82288331
Mobile View